top of page
Major Projects Executed (2002 - 2024)
Year | Client & Location | Project Description | Scope of Work | Value (in Lacs) |
---|---|---|---|---|
2002-2015 | Project Administrator, ITDP Jhabua, MP | External Electrification of Villages & Irrigation Pumps | Installation & commissioning of LT & 11 kV lines, substations | 3000.00 |
2005-2007 | Project Director, NHAI, Chittorgarh, Rajasthan | Utility Shifting for NH 76 | Shifting of electrical lines, erection of towers, UG cabling | 235.89 |
2007-2008 | Kalpataru Power Transmission Ltd. | 33 kV Line from Bewari to Rajgarh for BORL | Supply, erection & commissioning of 33 kV line | 258.00 |
2008-2009 | Project Director, Jaypee Associate, Bina | 11 kV Ringman System & 33/11 kV Substation | Erection & commissioning of lines & substations | 124.00 |
2008-2015 | Tribal Welfare Department, Mandsaur, MP | External Electrification of Villages & Irrigation Pumps | Installation & commissioning of LT & 11 kV lines, substations | 1500.00 |
2009-2011 | Executive Committee, Maheshwar Hydel Project | Electrification of Rehabilitation & Resettlement Sites | Installation & commissioning of LT & 11 kV lines, substations | 300.00 |
2012-2014 | General Manager, MPRRDA, Mandsaur, MP | Shifting & Height Raising of Poles & Lines | Utility shifting on a turnkey basis | 200.00 |
2013-2014 | Executive Engineer, PWD Elect. Division, Ujjain | Shifting & Height Raising of Electrical Lines | Utility shifting on a turnkey basis | 230.00 |
2014-2017 | MP Housing & Infra Board, Indore | External Electrification of Colonies (Indore, Jhabua, Mandsaur) | Supply, erection & commissioning of 33/11 kV substations, LT lines | 358.00 |
2016-2019 | MPVVC Ltd., Indore, MP | Rural Electrification (DDUGJY), Alirajpur | Supply, erection & commissioning of 33/11 kV substations, LT lines | 1300.00 |
2019-2020 | MPVVC Ltd., Indore, MP | Rural Electrification (DDUGJY), Jhabua | Supply, erection & commissioning of 33/11 kV substations, LT lines | 1200.00 |
2020-2021 | Apex Bank, Bhopal | Face-Lifting & Renovation of Bank Building | Civil works | 353.00 |
2021-2022 | MPRRDA, Maheshwar, MP | Electrification for MPRRDA Road Project | Supply, erection & testing of electrical infrastructure | 143.00 |
2022-2023 | MPPKVVCL, Indore & Dhar | Construction of Control Rooms & Substations | Civil & electrification works | 50.46 |
2023-2024 | MPPKVVCL, Dhar & Uni Info, Indore | 33/11 kV Grid Substation & EV Charging Hub | Electrical & civil works (Karajwani, Bangalore) | 65.67 |
bottom of page